Study Options
Prompt Feedback
Computer based assessment
Outcome focused programs
One-on-one Mentorship
Recognition of Prior Learning
Traineeships
Oxley
Capped at 15 students per class with self-paced flexible learning.
Phone: (07) 3878 8513
Campus address
2 Edenvale St, Oxley
Qld 4075
Logan Central
Delivered in Mandarin – Assessment in English. Capped at 35 students per class.
Phone: (07) 3386 0036
Campus address
37 Wembley Road, Logan Central
Qld 4114
Fees
Course | Unit | Cost |
---|---|---|
Real Estate Agent Licence Course | 19 UoC | $ 2,200 |
Real Estate Salesperson Registration Course | 7 UoC | $ 600 |
Upgrade from Salesperson/Property Manager to Real Estate Agent Licence Course | 12 UoC | $ 1,600 |
Upgrade from Resident Letting Agent to Real Estate Agent Licence Course | 13 UoC | $ 1,600 |
Resident Letting Agent Course | 6 UoC | $ 800 |
Real Estate Auctioneer Course | 5 UoC | $ 980 |
Business Letting Real Estate Agent Course | 4 UoC | $ 500 |
Affordable Housing Real Estate Agent Course | 3 UoC | $ 450 |
Chattel Auctioneer Course | 4 UoC | $ 860 |
CPP40307 Certificate IV in Property Services (Real Estate) | 24 UoC | $ 2,800 gst not applicable |
PRET Australia reserves the right to vary its prices and services.
All prices are quoted in AUD $.
All accredited courses are GST free.
Non-accredited courses are quoted GST inclusive